Semester 1
| Code | Course | SCU | 
| CHAR6016011 | Character Building: Pancasila | 2 | 
| PDEN6084011 | Mechanical Drawing and Design | 2 | 
| SCIE6031011 | Physics I | 4 | 
| SCIE6037011 | Biology | 2 | 
| MATH6098011 | Calculus I | 4 | 
| PDEN6025011 | Expression Technique I | 2 | 
| COSC6107011 | Foundations of Proggraming and Cloud Computing | 2 | 
| COMM6094011 | Technical Communication | 2 | 
|  | Total SCU | 20 | 
|  | Cumulative SCU | 20 | 
Semester 2
| Code | Course | SCU | 
| SCIE6060011 | Physics II | 4/1 | 
| MATH6100011 | Calculus II | 4 | 
| MATH6175011 | Chemistry | 3 | 
| STAT6108011 | Probability Theory | 2 | 
| PDEN6030011 | Expression Technique II | 2 | 
| ISYE6199011 | System Engineering & Analysis | 2 | 
| COSC6013011 | Foundations of Artificial Intelligence | 2 | 
|  | Total SCU | 20 | 
|  | Cumulative SCU | 40 | 
Semester 3
| Code | Course | SCU | 
| CHAR6017011 | Character Building: Kewarganegaraan | 2 | 
| PDEN6005011 | Material Science | 2 | 
| MATH6108011 | Linear and Discrete Mathematics | 4 | 
| MATH6107011 | Calculus III | 4 | 
| STAT6183011 | Applied Statistics | 2 | 
| ISYE6197011 | Human-Integrated Systems | 2/1 | 
| ISYE6198011 | Deterministic Optimization | 3 | 
| PDEN6095011 | Introduction to Mechanical Engineering | 2 | 
|  | Total SCU | 22 | 
|  | Cumulative SCU | 62 | 
Semester 4
| Code | Course | SCU | 
| CHAR6018011 | Character Building: Agama | 2 | 
| STAT6184011 | Stochastic Process (AIE) | 2 | 
| PDEN6034011 | Intermediate PDE Project | 2 | 
| PDEN6082011 | Digital Modeling and Simulation | 2/1 | 
| ISYE6110011 | Engineering Economy | 4 | 
| ISYE6105011 | Leadership and Organizational Behavior | 2 | 
| LANG6120011 | Indonesian | 2 | 
| ENPR6359011 | Creativity and Innovation | 2 | 
|  | Total SCU | 17 | 
|  | Cumulative SCU | 79 | 
Semester 5
| Code | Course | SCU | 
| PDEN6083011 | Design Engineering Features | 2 | 
| PDEN6035011 | Advanced PDE Project | 1/2 | 
| ISYE6201011 | Quality Engineering (AIE) | 3 | 
| ISYE6203011 | Production & Operation Analysis (AIE) | 3/1 | 
| ISYE6204011 | Systems Simulation | 3 | 
| ISYE6313011 | Facility Planning and Safety Engineering (AIE) | 4 | 
| ENPR6360011 | Venture Creation | 2 | 
|  | Total SCU | 21 | 
|  | Cumulative SCU | 100 | 
Semester 6
| Code | Course | SCU | 
|  | Enrichment Program I | 20 | 
|  | Total SCU | 20 | 
|  | Cumulative SCU | 120 | 
Enrichment Program is a compulsory off-campus enrichment program for all students. Students will take one of the
enrichment of choice program tracks (off-campus). See the enrichment appendix for the tracks detail.
Semester 7
| Code | Course | SCU | 
|  | Enrichment Program II | 20 | 
|  | Total SCU | 20 | 
|  | Cumulative SCU | 140 | 
Enrichment Program is a compulsory off-campus enrichment program for all students. Students will take one of the
enrichment of choice program tracks (off-campus). See the enrichment appendix for the tracks detail.
Semester 8
| Code | Course | SCU | 
| BSEN6003011 | Final Project | 6 | 
|  | Total SCU | 6 | 
|  | Cumulative SCU | 146 |